| 1 | Ash SUTTON | 446 |
| 2 | Tom INGRAM | 400 |
| 3 | Jake HILL | 372 |
| 4 | Colin TURKINGTON | 312 |
| 5 | Josh COOK | 268 |
| 6 | Dan CAMMISH | 253 |
| 7 | Daniel ROWBOTTOM | 226 |
| 8 | Ricky COLLARD | 217 |
| 9 | Adam MORGAN | 199 |
| 10 | Rory BUTCHER | 173 |
| 11 | Árón TAYLOR-SMITH | 165 |
| 12 | Stephen JELLEY | 141 |
| 13 | Daniel LLOYD | 111 |
| 14 | Tom CHILTON | 97* |
| 15 | Andrew WATSON | 93 |
| 16 | Aiden MOFFAT | 87 |
| 17 | Bobby THOMPSON | 74* |
| 18 | Ronan PEARSON | 69 |
| 19 | Sam OSBORNE | 65 |
| 20 | Mikey DOBLE | 62 |
| 21 | George GAMBLE | 50* |
| 22 | Dexter PATTERSON | 41 |
| 23 | Michael CREES | 13 |
| 24 | Nicolas HAMILTON | 10 |
| 25 | Daryl DeLEON | 6 |
| 26 | Rob HUFF | 5 |
| 27 | James GORNALL | 1 |
| 28 | Will POWELL | 0 |
| 29 | Jack BUTEL | 0 |
| 30 | Nick HALSTEAD | -5* |
| 31 | Jade EDWARDS | -5* |
*denotes penalties


Team HARD. Racing's Croft weekend in quotes Check out what the Cupra drivers had to say about the latest rounds… 



