Qualifying
| P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|
| 1. | 25 | M | Matt Neal | Honda Civic Type R | 1:26.151 | |
| 2. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.126 | 1:26.277 |
| 3. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.249 | 1:26.400 |
| 4. | 4 | M | Colin Turkington | BMW 125i M Sport | 0.458 | 1:26.609 |
| 5. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.461 | 1:26.612 |
| 6. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.511 | 1:26.662 |
| 7. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0.549 | 1:26.700 |
| 8. | 66 | M | Josh Cook | MG6 GT | 0.571 | 1:26.722 |
| 9. | 5 | M | Robert Collard | BMW 125i M Sport | 0.587 | 1:26.738 |
| 10. | 24 | I | Jake Hill | Volkswagen CC | 0.650 | 1:26.801 |
| 11. | 80 | I | Tom Ingram | Toyota Avensis | 0.668 | 1:26.819 |
| 12. | 31 | I | Jack Goff | Honda Civic Type R | 0.689 | 1:26.840 |
| 13. | 12 | I | Michael Epps | Volkswagen CC | 0.728 | 1:26.879 |
| 14. | 11 | I | Rob Austin | Toyota Avensis | 0.791 | 1:26.942 |
| 15. | 303 | I | Matt Simpson | Honda Civic Type R | 0.812 | 1:26.963 |
| 16. | 18 | M | Senna Proctor | Vauxhall Astra | 0.819 | 1:26.970 |
| 17. | 99 | M | Jason Plato | Subaru Levorg GT | 0.823 | 1:26.974 |
| 18. | 55 | I | Jeff Smith | Honda Civic Type R | 0.894 | 1:27.045 |
| 19. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 0.980 | 1:27.131 |
| 20. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.996 | 1:27.147 |
| 21. | 20 | M | James Cole | Subaru Levorg GT | 1.002 | 1:27.153 |
| 22. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.005 | 1:27.156 |
| 23. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 1.017 | 1:27.168 |
| 24. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 1.089 | 1:27.240 |
| 25. | 40 | M | Aron Taylor-Smith | MG6 GT | 1.115 | 1:27.266 |
| 26. | 23 | M | Daniel Lloyd | MG6 GT | 1.109 | 1:27.260 |
| 27. | 61 | I | Will Burns | Volkswagen CC | 1.242 | 1:27.393 |
| 28. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 1.288 | 1:27.439 |
| 29. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 1.451 | 1:27.602 |
| 30. | 2 | M | Tom Chilton | Vauxhall Astra | 1.465 | 1:27.616 |
| 31. | 28 | M | Josh Price | Subaru Levorg GT | 1.669 | 1:27.820 |
| 32. | 30 | I | Martin Depper | Ford Focus ST MK.III | 1.797 | 1:27.948 |
Race 1
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 77 | M | Andrew Jordan | BMW 125i M Sport | 15 | 1:26.998 | |
| 2. | 25 | M | Matt Neal | Honda Civic Type R | 15 | 0.284 | 1:26.811 |
| 3. | 116 | M | Ashley Sutton | Subaru Levorg GT | 15 | 11.987 | 1:26.969 |
| 4. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 15 | 17.642 | 1:27.307 |
| 5. | 5 | M | Robert Collard | BMW 125i M Sport | 15 | 18.750 | 1:27.494 |
| 6. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 15 | 19.325 | 1L27.348 |
| 7. | 52 | M | Gordon Shedden | Honda Civic Type R | 15 | 20.259 | 1:27.229 |
| 8. | 66 | M | Josh Cook | MG6 GT | 15 | 20.561 | 1:27.510 |
| 9. | 11 | I | Rob Austin | Toyota Avensis | 15 | 21.469 | 1:27.561 |
| 10. | 24 | I | Jake Hill | Volkswagen CC | 15 | 22.046 | 1:27.625 |
| 11. | 12 | I | Michael Epps | Volkswagen CC | 15 | 25.005 | 1:27.644 |
| 12. | 99 | M | Jason Plato | Subaru Levorg GT | 15 | 26.141 | 1:27.231 |
| 13. | 55 | I | Jeff Smith | Honda Civic Type R | 15 | 27.315 | 1:27.585 |
| 14. | 48 | I | Ollie Jackson | Audi S3 Saloon | 15 | 27.452 | 1:27.561 |
| 15. | 18 | M | Senna Proctor | Vauxhall Astra | 15 | 27.951 | 1:27.769 |
| 16. | 40 | M | Aron Taylor-Smith | MG6 GT | 15 | 28.271 | 1:27.712 |
| 17. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 15 | 28.856 | 1:27.775 |
| 18. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 15 | 29.057 | 1:27.848 |
| 19. | 2 | M | Tom Chilton | Vauxhall Astra | 15 | 31.032 | 1:28.101 |
| 20. | 23 | M | Daniel Lloyd | MG6 GT | 15 | 31.493 | 1:28.086 |
| 21. | 31 | I | Jack Goff | Honda Civic Type R | 15 | 32.640 | 1:28.462 |
| 22. | 28 | M | Josh Price | Subaru Levorg GT | 15 | 34.783 | 1:28.105 |
| 23. | 20 | M | James Cole | Subaru Levorg GT | 15 | 35.365 | 1:27.473 |
| 24. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 15 | 35.530 | 1:28.459 |
| 25. | 61 | I | Will Burns | Volkswagen CC | 15 | 44.478 | 1:28.306 |
| 26. | 30 | I | Martin Depper | Ford Focus ST MK.III | 15 | 45.087 | 1:28.641 |
| 27. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 15 | 45.912 | 1:27.830 |
| 28. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 48.900 | 1:27.463 |
| 29. | 4 | M | Colin Turkington | BMW 125i M Sport | 15 | 52.479 | 1:27.225 |
| NC | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 12 | 3 laps | 1:28.241 |
| DNF | 80 | I | Tom Ingram | Toyota Avensis | 11 | 4 laps | 1:27.773 |
| DNF | 303 | I | Matt Simpson | Honda Civic Type R | 0 | 15 laps |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 116 | M | Ashley Sutton | Subaru Levorg GT | 14 | 1:26.902 | |
| 2. | 5 | M | Robert Collard | BMW 125i M Sport | 14 | 1.066 | 1:27.060 |
| 3. | 25 | M | Matt Neal | Honda Civic Type R | 14 | 9.795 | 1:27.746 |
| 4. | 52 | M | Gordon Shedden | Honda Civic Type R | 14 | 10.096 | 1:27.516 |
| 5. | 77 | M | Andrew Jordan | BMW 125i M Sport | 14 | 10.443 | 1:27.924 |
| 6. | 66 | M | Josh Cook | MG6 GT | 14 | 10.863 | 1:27.805 |
| 7. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 14 | 12.560 | 1:27.995 |
| 8. | 11 | I | Rob Austin | Toyota Avensis | 14 | 13.196 | 1:27.709 |
| 9. | 24 | I | Jake Hill | Volkswagen CC | 14 | 13.966 | 1:27.791 |
| 10. | 12 | I | Michael Epps | Volkswagen CC | 14 | 14.596 | 1:27.421 |
| 11. | 99 | M | Jason Plato | Subaru Levorg GT | 14 | 14.765 | 1:27.356 |
| 12. | 40 | M | Aron Taylor-Smith | MG6 GT | 14 | 15.943 | 1:27.683 |
| 13. | 4 | M | Colin Turkington | BMW 125i M Sport | 14 | 21.590 | 1:27.105 |
| 14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 14 | 22.040 | 1:27.848 |
| 15. | 28 | M | Josh Price | Subaru Levorg GT | 14 | 22.195 | 1:27.773 |
| 16. | 31 | I | Jack Goff | Honda Civic Type R | 14 | 22.607 | 1:27.734 |
| 17. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 14 | 22.968 | 1:28.278 |
| 18. | 18 | M | Senna Proctor | Vauxhall Astra | 14 | 23.309 | 1:27.731 |
| 19. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 14 | 24.547 | 1:28.204 |
| 20. | 30 | I | Martin Depper | Ford Focus ST MK.III | 14 | 25.174 | 1:28.030 |
| 21. | 55 | I | Jeff Smith | Honda Civic Type R | 14 | 25.481 | 1:27.645 |
| 22. | 23 | M | Daniel Lloyd | MG6 GT | 14 | 25.678 | 1:28.171 |
| 23. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 14 | 26.711 | 1:27.627 |
| 24. | 2 | M | Tom Chilton | Vauxhall Astra | 14 | 27.018 | 1:28.224 |
| 25. | 303 | I | Matt Simpson | Honda Civic Type R | 14 | 27.814 | 1:28.255 |
| 26. | 48 | I | Ollie Jackson | Audi S3 Saloon | 14 | 29.249 | 1:27.456 |
| 27. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 14 | 30.618 | 1:28.413 |
| 28. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 13 | 1 lap | 1:27.947 |
| 29. | 61 | I | Will Burns | Volkswagen CC | 12 | 2 laps | 1:28.042 |
| DNF | 80 | I | Tom Ingram | Toyota Avensis | 7 | 7 laps | 1:27.650 |
| DNF | 20 | M | James Cole | Subaru Levorg GT | 6 | 8 laps | 1:27.653 |
| DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0 | 14 laps |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 52 | M | Gordon Shedden | Honda Civic Type R | 18 | 1:27.262 | |
| 2. | 25 | M | Matt Neal | Honda Civic Type R | 18 | 0.279 | 1:27.538 |
| 3. | 77 | M | Andrew Jordan | BMW 125i M Sport | 18 | 1.722 | 1:27.650 |
| 4. | 116 | M | Ashley Sutton | Subaru Levorg GT | 18 | 4.272 | 1:27.554 |
| 5. | 4 | M | Colin Turkington | BMW 125i M Sport | 18 | 4.375 | 1:27.379 |
| 6. | 5 | M | Robert Collard | BMW 125i M Sport | 18 | 4.590 | 1:27.545 |
| 7. | 11 | I | Rob Austin | Toyota Avensis | 18 | 5.509 | 1:27.871 |
| 8. | 12 | I | Michael Epps | Volkswagen CC | 18 | 7.045 | 1:28.078 |
| 9. | 24 | I | Jake Hill | Volkswagen CC | 18 | 8.418 | 1:28.314 |
| 10. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 18 | 8.736 | 1:27.759 |
| 11. | 99 | M | Jason Plato | Subaru Levorg GT | 18 | 9.077 | 1:28.026 |
| 12. | 23 | M | Daniel Lloyd | MG6 GT | 18 | 9.414 | 1:27.797 |
| 13. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 18 | 9.789 | 1:27.913 |
| 14. | 303 | I | Matt Simpson | Honda Civic Type R | 18 | 10.248 | 1:27.706 |
| 15. | 31 | I | Jack Goff | Honda Civic Type R | 18 | 10.605 | 1:28.055 |
| 16. | 18 | M | Senna Proctor | Vauxhall Astra | 18 | 11.412 | 1:27.716 |
| 17. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 18 | 12.041 | 1:27.889 |
| 18. | 48 | I | Ollie Jackson | Audi S3 Saloon | 18 | 12.099 | 1:27.750 |
| 19. | 2 | M | Tom Chilton | Vauxhall Astra | 18 | 12.505 | 1:28.132 |
| 20. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 18 | 1:28.427 | |
| 21. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 18 | 15.882 | 1:28.330 |
| 22. | 61 | I | Will Burns | Volkswagen CC | 18 | 16.786 | 1:28.426 |
| 23. | 30 | I | Martin Depper | Ford Focus ST MK.III | 18 | 19.397 | 1:28.987 |
| 24. | 55 | I | Jeff Smith | Honda Civic Type R | 18 | 19.419 | 1:28.177 |
| 25. | 40 | M | Aron Taylor-Smith | MG6 GT | 18 | 27.750 | 1:27.515 |
| 26. | 80 | I | Tom Ingram | Toyota Avensis | 18 | 33.920 | 1:26.911 |
| 27. | 28 | M | Josh Price | Subaru Levorg GT | 17 | 1 lap | 1:28.578 |
| NC | 20 | M | James Cole | Subaru Levorg GT | 13 | 5 laps | 1:27.640 |
| 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 7 | 11 laps | 1:28.021 | |
| DNF | 66 | M | Josh Cook | MG6 GT | 3 | 15 laps | 1:28.189 |
| DNF | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0 | 18 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold













Team HARD. Racing's Croft weekend in quotes Check out what the Cupra drivers had to say about the latest rounds… 



