Qualifying
| P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|
| 1. | 600 | I | Sam Tordoff | Ford Focus RS | 58.323 | |
| 2. | 55 | I | Ricky Collard | BMW 125i M Sport | 0.018 | 58.341 |
| 3. | 3 | I | Tom Chilton | Ford Focus RS | 0.047 | 58.370 |
| 4. | 31 | I | Jack Goff | Honda Civic Type R | 0.078 | 58.401 |
| 5. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.157 | 58.480 |
| 6. | 25 | M | Matt Neal | Honda Civic Type R | 0.167 | 58.490 |
| 7. | 303 | I | Matt Simpson | Honda Civic Type R | 58.493 | 0.170 |
| 8. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.177 | 58.500 |
| 9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.237 | 58.560 |
| 10. | 39 | I | Brett Smith | Honda Civic Type R | 0.266 | 58.589 |
| 11. | 27 | M | Dan Cammish | Honda Civic Type R | 0.274 | 58.597 |
| 12. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 0.291 | 58.614 |
| 13. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 0.300 | 58.623 |
| 14. | 66 | M | Josh Cook | Vauxhall Astra | 0.314 | 58.637 |
| 15. | 21 | I | Mike Bushell | Volkswagen CC | 0.314 | 58.637 |
| 16. | 26 | I | Daniel Lloyd | Honda Civic Type R | 0.332 | 58.655 |
| 17. | 20 | I | James Cole | Ford Focus RS | 0.355 | 58.678 |
| 18. | 2 | M | Colin Turkington | BMW 125i M Sport | 0.379 | 58.702 |
| 19. | 80 | I | Tom Ingram | Toyota Avensis | 0.386 | 58.709 |
| 20. | 22 | I | Chris Smiley | Honda Civic Type R | 0.394 | 58.717 |
| 21. | 18 | M | Senna Proctor | Vauxhall Astra | 0.407 | 58.730 |
| 22. | 60 | I | Stephen Jelley | BMW 125i M Sport | 0.413 | 58.736 |
| 23. | 48 | I | Ollie Jackson | Audi S3 Saloon | 0.458 | 58.781 |
| 24. | 6 | I | Rory Butcher | MG6 GT | 0.470 | 58.793 |
| 25. | 1 | M | Ashley Sutton | Subaru Levorg GT | 0.544 | 58.867 |
| 26. | 99 | M | Jason Plato | Subaru Levorg GT | 0.620 | 58.943 |
| 27. | 19 | I | Bobby Thompson | Volkswagen CC | 0.629 | 59.952 |
| 28. | 23 | I | Sam Smelt | Audi S3 Saloon | 0.744 | 59.067 |
| 29. | 43 | I | Ollie Pidgley | Volkswagen CC | 0.818 | 59.141 |
| 30. | 54 | I | Josh Caygill | MG6 GT | 1.286 | 59.609 |
| 31. | 32 | I | Ethan Hammerton | Volkswagen CC | 1.521 | 59.844 |
Race 1
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 600 | I | Sam Tordoff | Ford Focus RS | 25 | 58.811 | |
| 2. | 3 | I | Tom Chilton | Ford Focus RS | 25 | 0.468 | 58.781 |
| 3. | 55 | I | Ricky Collard | BMW 125i M Sport | 25 | 3.967 | 58.890 |
| 4. | 31 | I | Jack Goff | Honda Civic Type R | 25 | 6.018 | 59.073 |
| 5. | 303 | I | Matt Simpson | Honda Civic Type R | 25 | 6.193 | 59.041 |
| 6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 25 | 6.484 | 59.011 |
| 7. | 21 | I | Mike Bushell | Volkswagen CC | 25 | 10.987 | 59.261 |
| 8. | 2 | M | Colin Turkington | BMW 125i M Sport | 25 | 11.415 | 59.227 |
| 9. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 25 | 0.527 | 59.218 |
| 10. | 27 | M | Dan Cammish | Honda Civic Type R | 25 | 13.416 | 59.138 |
| 11. | 1 | M | Ashley Sutton | Subaru Levorg GT | 25 | 14.185 | 59.331 |
| 12. | 6 | I | Rory Butcher | MG6 GT | 25 | 14.751 | 59.407 |
| 13. | 39 | I | Brett Smith | Honda Civic Type R | 25 | 16.327 | 59.493 |
| 14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 25 | 20.329 | 59.766 |
| 15. | 80 | I | Tom Ingram | Toyota Avensis | 25 | 20.551 | 59.806 |
| 16. | 26 | I | Daniel Lloyd | Honda Civic Type R | 25 | 21.975 | 59.439 |
| 17. | 48 | I | Ollie Jackson | Audi S3 Saloon | 25 | 22.405 | 59.748 |
| 18. | 18 | M | Senna Proctor | Vauxhall Astra | 25 | 23.201 | 59.748 |
| 19. | 19 | I | Bobby Thompson | Volkswagen CC | 25 | 23.516 | 59.586 |
| 20. | 43 | I | Ollie Pidgley | Volkswagen CC | 25 | 25.516 | 59.821 |
| 21. | 20 | I | James Cole | Ford Focus RS | 25 | 26.102 | 59.551 |
| 22. | 23 | I | Sam Smelt | Audi S3 Saloon | 25 | 27.724 | 59.810 |
| 23. | 54 | I | Josh Caygill | MG6 GT | 25 | 33.566 | 1:00.335 |
| 24. | 32 | I | Ethan Hammerton | Volkswagen CC | 25 | 43.517 | 1:00.505 |
| 25. | 22 | I | Chris Smiley | Honda Civic Type R | 24 | 1 lap | 59.293 |
| 26. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 24 | 1 lap | 59.238 |
| DNF | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 9 laps | 58.991 |
| DNF | 99 | M | Jason Plato | Subaru Levorg GT | 15 | 10 laps | 59.749 |
| DNF | 60 | I | Stephen Jelley | BMW 125i M Sport | 12 | 13 laps | 59.663 |
| DNF | 66 | M | Josh Cook | Vauxhall Astra | 2 | 23 laps | 1:00.062 |
| DNF | 25 | M | Matt Neal | Honda Civic Type R | 2 | 23 laps | 1:06.726 |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 80 | I | Tom Ingram | Toyota Avensis | 22 | 58.817 | |
| 2. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 22 | 6.412 | 59.185 |
| 3. | 600 | I | Sam Tordoff | Ford Focus RS | 22 | 7.921 | 59.484 |
| 4. | 55 | I | Ricky Collard | BMW 125i M Sport | 22 | 8.019 | 59.278 |
| 5. | 303 | I | Matt Simpson | Honda Civic Type R | 22 | 10.840 | 59.337 |
| 6. | 31 | I | Jack Goff | Honda Civic Type R | 22 | 11.883 | 29.446 |
| 7. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 22 | 12.318 | 59.509 |
| 8. | 2 | M | Colin Turkington | BMW 125i M Sport | 22 | 12.391 | 59.528 |
| 9. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 22 | 12.875 | 59.423 |
| 10. | 18 | M | Senna Proctor | Vauxhall Astra | 22 | 13.096 | 59.364 |
| 11. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 22 | 15.916 | 59.467 |
| 12. | 66 | M | Josh Cook | Vauxhall Astra | 22 | 16.577 | 59.205 |
| 13. | 3 | I | Tom Chilton | Ford Focus RS | 22 | 17.449 | 59.608 |
| 14. | 25 | M | Matt Neal | Honda Civic Type R | 22 | 17.719 | 59.145 |
| 15. | 27 | M | Dan Cammish | Honda Civic Type R | 22 | 18.652 | 59.634 |
| 16. | 6 | I | Rory Butcher | MG6 GT | 22 | 18.726 | 59.589 |
| 17. | 99 | M | Jason Plato | Subaru Levorg GT | 22 | 19.197 | 59.227 |
| 18. | 22 | I | Chris Smiley | Honda Civic Type R | 22 | 19.717 | 59.624 |
| 19. | 26 | I | Daniel Lloyd | Honda Civic Type R | 22 | 20.353 | 59.423 |
| 20. | 32 | I | Ethan Hammerton | Volkswagen CC | 22 | 22.123 | 59.523 |
| 21. | 39 | I | Brett Smith | Honda Civic Type R | 22 | 22.431 | 59.578 |
| 22. | 77 | M | Andrew Jordan | BMW 125i M Sport | 22 | 22.967 | 59.188 |
| 23. | 43 | I | Ollie Pidgley | Volkswagen CC | 22 | 23.377 | 59.811 |
| 24. | 21 | I | Mike Bushell | Volkswagen CC | 22 | 23.519 | 59.761 |
| 25. | 48 | I | Ollie Jackson | Audi S3 Saloon | 22 | 24.541 | 59.494 |
| 26. | 23 | I | Sam Smelt | Audi S3 Saloon | 22 | 25.602 | 59.994 |
| 27. | 1 | M | Ashley Sutton | Subaru Levorg GT | 22 | 35.954 | 59.093 |
| 28. | 20 | I | James Cole | Ford Focus RS | 22 | 35.954 | 59.093 |
| NC | 54 | I | Josh Caygill | MG6 GT | 18 | 4 laps | 59.728 |
| DNF | 60 | I | Stephen Jelley | BMW 125i M Sport | 14 | 8 laps | 59.055 |
| DNF | 19 | I | Bobby Thompson | Volkswagen CC | 3 | 19 laps | 1:00.532 |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 25 | 59.533 | |
| 2. | 80 | I | Tom Ingram | Toyota Avensis | 25 | 0.221 | 59.191 |
| 3. | 2 | M | Colin Turkington | BMW 125i M Sport | 25 | 0.322 | 59.123 |
| 4. | 66 | M | Josh Cook | Vauxhall Astra | 25 | 2.347 | 59.082 |
| 5. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 25 | 2.642 | 59.151 |
| 6. | 3 | I | Tom Chilton | Ford Focus RS | 25 | 2.788 | 58.790 |
| 7. | 25 | M | Matt Neal | Honda Civic Type R | 25 | 3.000 | 59.243 |
| 8. | 27 | M | Dan Cammish | Honda Civic Type R | 25 | 3.304 | 59.291 |
| 9. | 77 | M | Andrew Jordan | BMW 125i M Sport | 25 | 4.504 | 59.503 |
| 10. | 55 | I | Ricky Collard | BMW 125i M Sport | 25 | 5.518 | 59.642 |
| 11. | 18 | M | Senna Proctor | Vauxhall Astra | 25 | 5.953 | 59.520 |
| 12. | 1 | M | Ashley Sutton | Subaru Levorg GT | 25 | 6.503 | 59.407 |
| 13. | 21 | I | Mike Bushell | Volkswagen CC | 25 | 7.887 | 59.419 |
| 14. | 600 | I | Sam Tordoff | Ford Focus RS | 25 | 8.264 | 59.869 |
| 15. | 26 | I | Daniel Lloyd | Honda Civic Type R | 25 | 8.634 | 59.490 |
| 16. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 25 | 10.729 | 59.760 |
| 17. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 25 | 12.189 | 59.800 |
| 18. | 99 | M | Jason Plato | Subaru Levorg GT | 25 | 12.725 | 59.789 |
| 19. | 39 | I | Brett Smith | Honda Civic Type R | 25 | 13.556 | 1:00.056 |
| 20. | 20 | I | James Cole | Ford Focus RS | 25 | 13.810 | 58.809 |
| 21. | 19 | I | Bobby Thompson | Volkswagen CC | 25 | 16.037 | 59.796 |
| 22. | 31 | I | Jack Goff | Honda Civic Type R | 25 | 16.421 | 59.489 |
| 23. | 23 | I | Sam Smelt | Audi S3 Saloon | 25 | 16.940 | 59.685 |
| 24. | 32 | I | Ethan Hammerton | Volkswagen CC | 25 | 18.289 | 59.793 |
| 25. | 303 | I | Matt Simpson | Honda Civic Type R | 25 | 33.965 | 59.697 |
| DNF | 60 | I | Stephen Jelley | BMW 125i M Sport | 23 | 2 laps | 29.948 |
| DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 23 | 2 laps | 59.673 |
| DNF | 6 | I | Rory Butcher | MG6 GT | 15 | 10 laps | 59.400 |
| DNF | 54 | I | Josh Caygill | MG6 GT | 9 | 16 laps | 1:00.283 |
| DNF | 43 | I | Ollie Pidgley | Volkswagen CC | 6 | 19 laps | 1:00.237 |
| DNF | 22 | I | Chris Smiley | Honda Civic Type R | 2 | 23 laps | 1:00.701 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold













Team HARD. Racing's Croft weekend in quotes Check out what the Cupra drivers had to say about the latest rounds… 



