Qualifying
| P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|
| 1. | 66 | I | Josh Cook | Honda Civic Type R | 1:27.350 | |
| 2. | 24 | I | Jake Hill | Honda Civic Type R | 0.150 | 1:27.500 |
| 3. | 1 | M | Colin Turkington | BMW 330i M Sport | 0.160 | 1:27.510 |
| 4. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.224 | 1:27.574 |
| 5. | 19 | I | Bobby Thompson | Audi S3 Saloon | 0.243 | 1:27.593 |
| 6. | 116 | I | Ashley Sutton | Infiniti Q50 | 0.285 | 1:27.635 |
| 7. | 3 | I | Tom Chilton | Honda Civic Type R | 0.331 | 1:27.681 |
| 8. | 25 | M | Matt Neal | Honda Civic Type R | 0.345 | 1:27.695 |
| 9. | 777 | I | Michael Crees | Honda Civic Type R | 0.379 | 1:27.729 |
| 10. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 0.410 | 1:27.760 |
| 11. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 0.847 | 1:28.197 |
| 12. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.958 | 1:28.308 |
| 13. | 22 | I | Chris Smiley | Hyundai i30N | 1.051 | 1:28.401 |
| 14. | 27 | M | Dan Cammish | Honda Civic Type R | 1.144 | 1:28.494 |
| 15. | 16 | I | Aiden Moffat | Infiniti Q50 | 1.153 | 1:28.503 |
| 16. | 12 | I | Stephen Jelley | BMW 125i M Sport | 1.421 | 1:28.771 |
| 17. | 4 | I | Sam Osborne | Honda Civic Type R | 1.803 | 1:29.153 |
| 18. | 31 | I | Jack Goff | Volkswagen CC | 1.867 | 1:29.153 |
| 19. | 41 | I | Carl Boardley | BMW 125i M Sport | 2.027 | 1:29.377 |
| 20. | 21 | I | Mike Bushell | Volkswagen CC | 2.386 | 1:29.726 |
| 21. | 29 | I | Jac Constable | Vauxhall Astra | 2.687 | 1:30.037 |
| 22. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 2.971 | 1:30.321 |
| 23. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 2.979 | 1:30.329 |
| 24. | 28 | I | Nic Hamilton | Volkswagen CC | 5.583 | 1:32.933 |
| 25. | 18 | I | Senna Proctor | Hyundai i30N | NO TIME | |
| 26. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | NO TIME |
Race 1
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 66 | I | Josh Cook | Honda Civic Type R | 15 | 1:22.464 | |
| 2. | 24 | I | Jake Hill | Honda Civic Type R | 15 | 0.653 | 1:22.561 |
| 3. | 1 | M | Colin Turkington | BMW 330i M Sport | 15 | 3.573 | 1:22.565 |
| 4. | 116 | I | Ashley Sutton | Infiniti Q50 | 15 | 10.348 | 1:22.669 |
| 5. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 15 | 10.592 | 1:23.047 |
| 6. | 3 | I | Tom Chilton | Honda Civic Type R | 15 | 13.245 | 1:23.192 |
| 7. | 25 | M | Matt Neal | Honda Civic Type R | 15 | 13.436 | 1:23.109 |
| 8. | 19 | I | Bobby Thompson | Audi S3 Saloon | 15 | 16.909 | 1:23.353 |
| 9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 17.248 | 1:23.229 |
| 10. | 27 | M | Dan Cammish | Honda Civic Type R | 15 | 17.664 | 1:23.143 |
| 11. | 15 | M | Tom Oliphant | BMW 330i M Sport | 15 | 17.890 | 1:23.035 |
| 12. | 22 | I | Chris Smiley | Hyundai i30N | 15 | 21.148 | 1:23.731 |
| 13. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 15 | 21.553 | 1:22.781 |
| 14. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 15 | 23.441 | 1:23.542 |
| 15. | 12 | I | Stephen Jelley | BMW 125i M Sport | 15 | 23.748 | 1:23.443 |
| 16. | 16 | I | Aiden Moffat | Infiniti Q50 | 15 | 25.347 | 1:23.298 |
| 17. | 31 | I | Jack Goff | Volkswagen CC | 15 | 27.187 | 1:23.815 |
| 18. | 18 | I | Senna Proctor | Hyundai i30N | 15 | 27.663 | 1:23.837 |
| 19. | 21 | I | Mike Bushell | Volkswagen CC | 15 | 28.220 | 1:23.900 |
| 20. | 41 | I | Carl Boardley | BMW 125i M Sport | 15 | 40.129 | 1:23.452 |
| 21. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 15 | 55.454 | 1:24.860 |
| 22. | 777 | I | Michael Crees | Honda Civic Type R | 14 | 1 lap | 1:23.144 |
| DNF | 32 | I | Jack Butel | Mercedes-Benz A-Class | 11 | 4 laps | 1:24.081 |
| DNF | 28 | I | Nic Hamilton | Volkswagen CC | 6 | 9 laps | 1:27.371 |
| DNF | 4 | I | Sam Osborne | Honda Civic Type R | 4 | 11 laps | 1:27.513 |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 66 | I | Josh Cook | Honda Civic Type R | 16 | 1:22.725 | |
| 2. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 0.171 | 1:22.562 |
| 3. | 24 | I | Jake Hill | Honda Civic Type R | 16 | 0.635 | 1:22.879 |
| 4. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 16 | 1.087 | 1:22.527 |
| 5. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 4.673 | 1:22.673 |
| 6. | 3 | I | Tom Chilton | Honda Civic Type R | 16 | 8.164 | 1:23.097 |
| 7. | 15 | M | Tom Oliphant | BMW 330i M Sport | 16 | 8.346 | 1:22.330 |
| 8. | 19 | I | Bobby Thompson | Audi S3 Saloon | 16 | 8.960 | 1:23.090 |
| 9. | 18 | I | Senna Proctor | Hyundai i30N | 16 | 14.044 | 1:23.001 |
| 10. | 12 | I | Stephen Jelley | BMW 125i M Sport | 16 | 14.944 | 1:23.115 |
| 11. | 16 | I | Aiden Moffat | Infiniti Q50 | 16 | 16.867 | 1:22.958 |
| 12. | 22 | I | Chris Smiley | Hyundai i30N | 16 | 18.523 | 1:23.386 |
| 13. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 22.306 | 1:23.377 |
| 14. | 4 | I | Sam Osborne | Honda Civic Type R | 16 | 22.447 | 1:23.224 |
| 15. | 21 | I | Mike Bushell | Volkswagen CC | 16 | 22.740 | 1:23.072 |
| 16. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 16 | 27.451 | 1:23.598 |
| 17. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 16 | 28.371 | 1:23.947 |
| 18. | 31 | I | Jack Goff | Volkswagen CC | 16 | 30.616 | 1:23.394 |
| 19. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 16 | 46.106 | 1:22.298 |
| 20. | 116 | I | Ashley Sutton | Infiniti Q50 | 15 | 1 lap | 1:22.384 |
| DNF | 777 | I | Michael Crees | Honda Civic Type R | 12 | 4 laps | 1:23.257 |
| DNF | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 1 | 15 laps | NO TIME` |
| DNF | 1 | M | Colin Turkington | BMW 330i M Sport | 0 | NO TIME |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 18 | 1:22.639 | |
| 2. | 27 | M | Dan Cammish | Honda Civic Type R | 18 | 0.278 | 1:22.362 |
| 3. | 3 | I | Tom Chilton | Honda Civic Type R | 18 | 5.001 | 1:22.957 |
| 4. | 25 | M | Matt Neal | Honda Civic Type R | 18 | 6.453 | 1:22.991 |
| 5. | 116 | I | Ashley Sutton | Infiniti Q50 | 18 | 6.472 | 1:22.103 |
| 6. | 15 | M | Tom Oliphant | BMW 330i M Sport | 18 | 7.129 | 1:22.773 |
| 7. | 24 | I | Jake Hill | Honda Civic Type R | 18 | 8.099 | 1:22.468 |
| 8. | 66 | I | Josh Cook | Honda Civic Type R | 18 | 8.548 | 1:22.437 |
| 9. | 18 | I | Senna Proctor | Hyundai i30N | 18 | 10.235 | 1:22.790 |
| 10. | 16 | I | Aiden Moffat | Infiniti Q50 | 18 | 10.435 | 1:22.882 |
| 11. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 18 | 10.894 | 1:22.729 |
| 12. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 18 | 11.438 | 1:22.981 |
| 13. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 18 | 13.535 | 1:22.928 |
| 14. | 12 | I | Stephen Jelley | BMW 125i M Sport | 18 | 16.681 | 1:22.858 |
| 15. | 4 | I | Sam Osborne | Honda Civic Type R | 18 | 16.825 | 1:23.559 |
| 16. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 18 | 17.677 | 1:23.207 |
| 17. | 21 | I | Mike Bushell | Volkswagen CC | 18 | 18.639 | 1:23.442 |
| 18. | 31 | I | Jack Goff | Volkswagen CC | 18 | 18.975 | 1:23.067 |
| 19. | 22 | I | Chris Smiley | Hyundai i30N | 18 | 25.669 | 1:23.700 |
| 20. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 18 | 29.487 | 1:23.344 |
| 21. | 28 | I | Nic Hamilton | Volkswagen CC | 18 | 31.497 | 1:24.405 |
| 22. | 41 | I | Carl Boardley | BMW 125i M Sport | 18 | 1:22.945 | 1:23.599 |
| NC | 1 | M | Colin Turkington | BMW 330i M Sport | 14 | 4 laps | 1:21.781 |
| DNF | 19 | I | Bobby Thompson | Audi S3 Saloon | 2 | 16 laps | 1:23.800 |
| DNF | 777 | I | Michael Crees | Honda Civic Type R | 2 | 16 laps | NO TIME |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold













Team HARD. Racing's Croft weekend in quotes Check out what the Cupra drivers had to say about the latest rounds… 



