Qualifying
| P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|
| 1. | 50 | M | Colin Turkington | BMW 330e M Sport | 1:21.468 | |
| 2. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 0.027 | 1:21.495 |
| 3. | 123 | M | Daniel Lloyd | Hyundai i30N | 0.063 | 1:21.531 |
| 4. | 80 | M | Tom Ingram | Hyundai i30N | 0.076 | 1:21.544 |
| 5. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.112 | 1:21.580 |
| 6. | 24 | M | Jake Hill | BMW 330e M Sport | 0.168 | 1:21.636 |
| 7. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 0.317 | 1:21.785 |
| 8. | 3 | M | Tom Chilton | Hyundai i30N | 0.329 | 1:21.797 |
| 9. | 42 | M | George Gamble | BMW 330e M Sport | 0.354 | 1:21.822 |
| 10. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.360 | 1:21.828 |
| 11. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.365 | 1:21.833 |
| 12. | 12 | M | Stephen Jelley | BMW 330e M Sport | 0.453 | 1:21.921 |
| 13. | 19 | I | Bobby Thompson | Cupra Leon | 0.461 | 1:21.929 |
| 14. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 0.519 | 1:21.987 |
| 15. | 18 | M | James Gornall | Hyundai i30N | 0.541 | 1:22.009 |
| 16. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 0.559 | 1:22.027 |
| 17. | 33 | I | Adam Morgan | BMW 330e M Sport | 0.575 | 1:22.043 |
| 18. | 11 | I | Jason Plato | Honda Civic Type R | 0.601 | 1:22.069 |
| 19. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 0.803 | 1:22.271 |
| 20. | 66 | I | Josh Cook | Honda Civic Type R | 0.812 | 1:22.280 |
| 21. | 777 | I | Michael Crees | Vauxhall Astra | 0.831 | 1:22.299 |
| 22. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 0.861 | 1:22.329 |
| 23. | 97 | I | Ash Hand | Vauxhall Astra | 0.927 | 1:22.395 |
| 24. | 40 | I | Aron Taylor-Smith | Cupra Leon | 1.268 | 1:22.736 |
| 25. | 99 | I | Jade Edwards | Honda Civic Type R | 1.313 | 1:22.781 |
| 26. | 28 | I | Nic Hamilton | Cupra Leon | 2.263 | 1:23.731 |
| 27. | 20 | I | Will Powell | Cupra Leon | 2.635 | 1:24.103 |
| 28. | 17 | I | Dexter Patterson | Infiniti Q50 | NO TIME | NO TIME |
Race 1
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 123 | M | Daniel Lloyd | Hyundai i30N | 18 | 1:22.498 | |
| 2. | 50 | M | Colin Turkington | BMW 330e M Sport | 18 | 0.377 | 1:22.455 |
| 3. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 18 | 0.779 | 1:22.350 |
| 4. | 80 | M | Tom Ingram | Hyundai i30N | 18 | 1.167 | 1:22.327 |
| 5. | 24 | M | Jake Hill | BMW 330e M Sport | 18 | 2.209 | 1:22.429 |
| 6. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 18 | 2.734 | 1:22.710 |
| 7. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 18 | 3.447 | 1:22.803 |
| 8. | 16 | I | Aiden Moffat | Infiniti Q50 | 18 | 3.747 | 1:22.882 |
| 9. | 42 | M | George Gamble | BMW 330e M Sport | 18 | 4.345 | 1:22.702 |
| 10. | 3 | M | Tom Chilton | Hyundai i30N | 18 | 5.394 | 1:22.820 |
| 11. | 12 | M | Stephen Jelley | BMW 330e M Sport | 18 | 5.669 | 1:22.856 |
| 12. | 19 | I | Bobby Thompson | Cupra Leon | 18 | 6.362 | 1:23.043 |
| 13. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 18 | 6.774 | 1:22.961 |
| 14. | 18 | M | James Gornall | Hyundai i30N | 18 | 7.395 | 1:22.524 |
| 15. | 66 | I | Josh Cook | Honda Civic Type R | 18 | 7.899 | 1:22.813 |
| 16. | 777 | I | Michael Crees | Vauxhall Astra | 18 | 8.949 | 1:22.963 |
| 17. | 11 | I | Jason Plato | Honda Civic Type R | 18 | 10.105 | 1:22.936 |
| 18. | 97 | I | Ash Hand | Vauxhall Astra | 18 | 10.734 | 1:22.858 |
| 19. | 33 | I | Adam Morgan | BMW 330e M Sport | 18 | 11.008 | 1:22.833 |
| 20. | 17 | I | Dexter Patterson | Infiniti Q50 | 18 | 11.181 | 1:23.060 |
| 21. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 18 | 13.436 | 1:23.369 |
| 22. | 99 | I | Jade Edwards | Honda Civic Type R | 18 | 14.265 | 1:23.804 |
| 23. | 28 | I | Nic Hamilton | Cupra Leon | 18 | 15.687 | 1:23.949 |
| 24. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 17 | 1 lap | 1:23.079 |
| DNF | 40 | I | Aron Taylor-Smith | Cupra Leon | 12 | 6 laps | 1:23.057 |
| DNF | 20 | I | Will Powell | Cupra Leon | 11 | 7 laps | 1:24.579 |
| DNF | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 1 | 17 laps | 1:37.357 |
| DNF | 52 | M | Gordon Shedden | Honda Civic Type R | 1 | 17 laps | NO TIME |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 123 | M | Daniel Lloyd | Hyundai i30N | 18 | 1:21.965 | |
| 2. | 80 | M | Tom Ingram | Hyundai i30N | 18 | 0.634 | 1:21.863 |
| 3. | 50 | M | Colin Turkington | BMW 330e M Sport | 18 | 1.156 | 1:21.936 |
| 4. | 24 | M | Jake Hill | BMW 330e M Sport | 18 | 2.490 | 1:22.306 |
| 5. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 18 | 4.586 | 1:22.243 |
| 6. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 18 | 5.516 | 1:22.394 |
| 7. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 18 | 6.719 | 1:22.287 |
| 8. | 16 | I | Aiden Moffat | Infiniti Q50 | 18 | 9.905 | 1:22.865 |
| 9. | 3 | M | Tom Chilton | Hyundai i30N | 18 | 11.442 | 1:23.064 |
| 10. | 12 | M | Stephen Jelley | BMW 330e M Sport | 18 | 11.842 | 1:22.771 |
| 11. | 66 | I | Josh Cook | Honda Civic Type R | 18 | 12.457 | 1:22.818 |
| 12. | 52 | M | Gordon Shedden | Honda Civic Type R | 18 | 12.883 | 1:22.348 |
| 13. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 18 | 14.384 | 1:22.732 |
| 14. | 19 | I | Bobby Thompson | Cupra Leon | 18 | 14.766 | 1:22.701 |
| 15. | 33 | I | Adam Morgan | BMW 330e M Sport | 18 | 15.075 | 1:22.848 |
| 16. | 11 | I | Jason Plato | Honda Civic Type R | 18 | 21.244 | 1:22.990 |
| 17. | 97 | I | Ash Hand | Vauxhall Astra | 18 | 21.864 | 1:22.880 |
| 18. | 17 | I | Dexter Patterson | Infiniti Q50 | 18 | 23.409 | 1:23.539 |
| 19. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 18 | 25.003 | 1:23.772 |
| 20. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 18 | 26.004 | 1:23.796 |
| 21. | 40 | I | Aron Taylor-Smith | Cupra Leon | 18 | 26.572 | 1:23.597 |
| 22. | 28 | I | Nic Hamilton | Cupra Leon | 18 | 31.676 | 1:24.090 |
| 23. | 99 | I | Jade Edwards | Honda Civic Type R | 18 | 32.529 | 1:23.904 |
| 24. | 20 | I | Will Powell | Cupra Leon | 18 | 40.882 | 1:23.868 |
| DNF | 42 | M | George Gamble | BMW 330e M Sport | 16 | 2 laps | 1:22.564 |
| 25. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 16 | 2 laps` | 1:22.741 |
| DNF | 18 | M | James Gornall | Hyundai i30N | 3 | 15 laps | 1:23.387 |
| DNF | 777 | I | Michael Crees | Vauxhall Astra | 3 | 15 laps | 1:26.025 |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 52 | M | Gordon Shedden | Honda Civic Type R | 15 | 1:22.165 | |
| 2. | 66 | I | Josh Cook | Honda Civic Type R | 15 | 2.528 | 1:22.462 |
| 3. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 15 | 3.251 | 1:22.439 |
| 4. | 12 | M | Stephen Jelley | BMW 330e M Sport | 15 | 3.837 | 1:22.257 |
| 5. | 24 | M | Jake Hill | BMW 330e M Sport | 15 | 4.093 | 1:22.716 |
| 6. | 50 | M | Colin Turkington | BMW 330e M Sport | 15 | 4.404 | 1:22.363 |
| 7. | 80 | M | Tom Ingram | Hyundai i30N | 15 | 10.404 | 1:22.661 |
| 8. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 15 | 12.965 | 1:22.880 |
| 9. | 3 | M | Tom Chilton | Hyundai i30N | 15 | 13.472 | 1:22.980 |
| 10. | 33 | I | Adam Morgan | BMW 330e M Sport | 15 | 13.942 | 1:23.018 |
| 11. | 123 | M | Daniel Lloyd | Hyundai i30N | 15 | 14.294 | 1:23.069 |
| 12. | 19 | I | Bobby Thompson | Cupra Leon | 15 | 15.129 | 1:23.201 |
| 13. | 97 | I | Ash Hand | Vauxhall Astra | 15 | 16.181 | 1:23.196 |
| 14. | 11 | I | Jason Plato | Honda Civic Type R | 15 | 20.008 | 1:23.358 |
| 15. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 15 | 24.315 | 1:23.592 |
| 16. | 17 | I | Dexter Patterson | Infiniti Q50 | 15 | 24.446 | 1:23.050 |
| 17. | 18 | M | James Gornall | Hyundai i30N | 15 | 25.442 | 1:23.514 |
| 18. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 15 | 25.879 | 1:23.094 |
| 19. | 42 | M | George Gamble | BMW 330e M Sport | 15 | 26.361 | 1:23.162 |
| 20. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 15 | 27.128 | 1:23.600 |
| 21. | 28 | I | Nic Hamilton | Cupra Leon | 15 | 32.553 | 1:23.901 |
| DNF | 32 | M | Daniel Rowbottom | Honda Civic Type R | 14 | 1 lap | 1:22.938 |
| 22. | 20 | I | Will Powell | Cupra Leon | 14 | 1 lap | 1:23.844 |
| DNF | 40 | I | Aron Taylor-Smith | Cupra Leon | 13 | 2 laps | 1:23.854 |
| NC | 99 | I | Jade Edwards | Honda Civic Type R | 12 | 3 laps | 1:23.407 |
| NC | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 11 | 4 laps | 1:22.917 |
| DNF | 777 | I | Michael Crees | Vauxhall Astra | 10 | 5 laps | 1:23.070 |
| DNF | 16 | I | Aiden Moffat | Infiniti Q50 | 7 | 8 laps | 1:23.193 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold













Team HARD. Racing's Croft weekend in quotes Check out what the Cupra drivers had to say about the latest rounds… 



