Qualifying
| P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|
| 1. | 50 | M | Colin Turkington | BMW 330e M Sport | 1:55.805 | |
| 2. | 24 | M | Jake Hill | BMW 330e M Sport | 0.065 | 1:55.870 |
| 3. | 12 | M | Stephen Jelley | BMW 330e M Sport | 0.323 | 1:56.128 |
| 4. | 80 | M | Tom Ingram | Hyundai i30N | 0.344 | 1:56.149 |
| 5. | 33 | I | Adam Morgan | BMW 330e M Sport | 0.379 | 1:56.184 |
| 6. | 11 | I | Jason Plato | Honda Civic Type R | 0.403 | 1:56.208 |
| 7. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 0.476 | 1:56.281 |
| 8. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 0.512 | 1:56.317 |
| 9. | 3 | M | Tom Chilton | Hyundai i30N | 0.615 | 1:56.420 |
| 10. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 0.667 | 1:56.472 |
| 11. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 0.797 | 1:56.602 |
| 12. | 123 | M | Daniel Lloyd | Hyundai i30N | 0.890 | 1:56.695 |
| 13. | 19 | I | Bobby Thompson | Cupra Leon | 0.942 | 1:56.747 |
| 14. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.962 | 1:56.767 |
| 15. | 42 | M | George Gamble | BMW 330e M Sport | 0.971 | 1:56.776 |
| 16. | 40 | I | Aron Taylor-Smith | Cupra Leon | 1.031 | 1:56.836 |
| 17. | 97 | I | Ash Hand | Vauxhall Astra | 1.070 | 1:56.875 |
| 18. | 777 | I | Michael Crees | Vauxhall Astra | 1.232 | 1:57.037 |
| 19. | 16 | I | Aiden Moffat | Infiniti Q50 | 1.240 | 1:57.045 |
| 20. | 96 | M | Jack Butel | Hyundai i30N | 1.385 | 1:57.190 |
| 21. | 17 | I | Dexter Patterson | Infiniti Q50 | 1.444 | 1:57.249 |
| 22. | 66 | I | Josh Cook | Honda Civic Type R | 1.463 | 1:57.268 |
| 23. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 1.552 | 1:57.357 |
| 24. | 99 | I | Jade Edwards | Honda Civic Type R | 2.023 | 1:57.828 |
| 25. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 2.061 | 1:57.866 |
| 26. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 2.275 | 1:58.280 |
| 27. | 28 | I | Nic Hamilton | Cupra Leon | 2.498 | 1:58.303 |
| 28. | 20 | I | Will Powell | Cupra Leon | 3.198 | 1:59.003 |
| 29. | 62 | I | Rick Parfitt | Infiniti Q50 | 3.534 | 1:59.339 |
Race 1
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 50 | M | Colin Turkington | BMW 330e M Sport | 15 | 1:57.389 | |
| 2. | 24 | M | Jake Hill | BMW 330e M Sport | 15 | 1.098 | 1:57.481 |
| 3. | 80 | M | Tom Ingram | Hyundai i30N | 15 | 3.604 | 1:58.157 |
| 4. | 33 | I | Adam Morgan | BMW 330e M Sport | 15 | 4.171 | 1:57.865 |
| 5. | 12 | M | Stephen Jelley | BMW 330e M Sport | 15 | 5.133 | 1:57.754 |
| 6. | 11 | I | Jason Plato | Honda Civic Type R | 15 | 6.519 | 1:58.125 |
| 7. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 15 | 6.975 | 1:57.997 |
| 8. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 15 | 7.915 | 1:58.603 |
| 9. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 15 | 7.945 | 1:58.803 |
| 10. | 52 | M | Gordon Shedden | Honda Civic Type R | 15 | 8.037 | 1:58.620 |
| 11. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 15 | 10.850 | 1:59.042 |
| 12. | 123 | M | Daniel Lloyd | Hyundai i30N | 15 | 11.598 | 1:59.156 |
| 13. | 97 | I | Ash Hand | Vauxhall Astra | 15 | 11.982 | 1:58.903 |
| 14. | 19 | I | Bobby Thompson | Cupra Leon | 15 | 12.221 | 1:58.825 |
| 15. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 15 | 12.362 | 1:59.148 |
| 16. | 42 | M | George Gamble | BMW 330e M Sport | 15 | 15.640 | 1:59.518 |
| 17. | 40 | I | Aron Taylor-Smith | Cupra Leon | 15 | 17.521 | 2:00.275 |
| 18. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 15 | 17.763 | 2:00.635 |
| 19. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 15 | 19.413 | 1:59.970 |
| 20. | 66 | I | Josh Cook | Honda Civic Type R | 15 | 19.616 | 1:59.078 |
| 21. | 17 | I | Dexter Patterson | Infiniti Q50 | 15 | 19.618 | 1:59.849 |
| 22. | 96 | M | Jack Butel | Hyundai i30N | 15 | 20.120 | 2:00.027 |
| 23. | 62 | I | Rick Parfitt | Infiniti Q50 | 15 | 24.949 | 2:00.434 |
| 24. | 28 | I | Nic Hamilton | Cupra Leon | 15 | 25.401 | 2:00.906 |
| 25. | 20 | I | Will Powell | Cupra Leon | 15 | 25.418 | 2:01.076 |
| DNF | 16 | I | Aiden Moffat | Infiniti Q50 | 9 | 6 laps | 2:00.285 |
| DNF | 99 | I | Jade Edwards | Honda Civic Type R | 8 | 7 laps | 2:00.925 |
| DNF | 777 | I | Michael Crees | Vauxhall Astra | 3 | 12 laps | 1:59.283 |
| DNF | 3 | M | Tom Chilton | Hyundai i30N | 0 | NO TIME |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 50 | M | Colin Turkington | BMW 330e M Sport | 14 | 1:56.218 | |
| 2. | 24 | M | Jake Hill | BMW 330e M Sport | 14 | 1.287 | 1:56.231 |
| 3. | 80 | M | Tom Ingram | Hyundai i30N | 14 | 4.872 | 1:57.060 |
| 4. | 33 | I | Adam Morgan | BMW 330e M Sport | 14 | 5.919 | 1:57.102 |
| 5. | 12 | M | Stephen Jelley | BMW 330e M Sport | 14 | 6.310 | 1:57.295 |
| 6. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 14 | 8.634 | 1:57.505 |
| 7. | 11 | I | Jason Plato | Honda Civic Type R | 14 | 9.838 | 1:57.848 |
| 8. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 14 | 10.477 | 1:57.224 |
| 9. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 14 | 10.717 | 1:57.382 |
| 10. | 97 | I | Ash Hand | Vauxhall Astra | 14 | 14.191 | 1:57.827 |
| 11. | 123 | M | Daniel Lloyd | Hyundai i30N | 14 | 14.806 | 1:58.180 |
| 12. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 14 | 15.171 | 1:57.267 |
| 13. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 14 | 17.088 | 1:58.234 |
| 14. | 42 | M | George Gamble | BMW 330e M Sport | 14 | 17.335 | 1:58.080 |
| 15. | 66 | I | Josh Cook | Honda Civic Type R | 14 | 20.393 | 1:57.781 |
| 16. | 40 | I | Aron Taylor-Smith | Cupra Leon | 14 | 22.623 | 1:58.693 |
| 17. | 19 | I | Bobby Thompson | Cupra Leon | 14 | 22.761 | 1:58.683 |
| 18. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 14 | 23.014 | 1:58.144 |
| 19. | 96 | M | Jack Butel | Hyundai i30N | 14 | 23.448 | 1:58.374 |
| 20. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 14 | 24.044 | 1:58.602 |
| 21. | 777 | I | Michael Crees | Vauxhall Astra | 14 | 33.686 | 1:57.950 |
| 22. | 99 | I | Jade Edwards | Honda Civic Type R | 14 | 43.354 | 2:00.517 |
| 23. | 28 | I | Nic Hamilton | Cupra Leon | 14 | 47.161 | 1:59.555 |
| DNF | 16 | I | Aiden Moffat | Infiniti Q50 | 8 | 6 laps | 1:59.430 |
| DNF | 20 | I | Will Powell | Cupra Leon | 8 | 6 laps | 1:59.486 |
| DNF | 62 | I | Rick Parfitt | Infiniti Q50 | 7 | 7 laps | 1:58.486 |
| DNF | 52 | M | Gordon Shedden | Honda Civic Type R | 4 | 10 laps | 1:58.198 |
| DNF | 17 | I | Dexter Patterson | Infiniti Q50 | 4 | 10 laps | 2:00.557 |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 12 | 1:57.772 | |
| 2. | 11 | I | Jason Plato | Honda Civic Type R | 12 | 4.556 | 1:57.854 |
| 3. | 80 | M | Tom Ingram | Hyundai i30N | 12 | 7.263 | 1:58.305 |
| 4. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 12 | 7.475 | 1:58.294 |
| 5. | 24 | M | Jake Hill | BMW 330e M Sport | 12 | 8.677 | 1:58.101 |
| 6. | 50 | M | Colin Turkington | BMW 330e M Sport | 12 | 9.074 | 1:58.326 |
| 7. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 12 | 12.094 | 1:58.023 |
| 8. | 33 | I | Adam Morgan | BMW 330e M Sport | 12 | 12.344 | 1:58.524 |
| 9. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 12 | 15.263 | 1:58.969 |
| 10. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 12 | 15.551 | 1:57.953 |
| 11. | 66 | I | Josh Cook | Honda Civic Type R | 12 | 15.947 | 1:59.004 |
| 12. | 123 | M | Daniel Lloyd | Hyundai i30N | 12 | 16.366 | 1:58.739 |
| 13. | 42 | M | George Gamble | BMW 330e M Sport | 12 | 16.912 | 1:58.781 |
| 14. | 19 | I | Bobby Thompson | Cupra Leon | 12 | 17.356 | 1:59.117 |
| 15. | 52 | M | Gordon Shedden | Honda Civic Type R | 12 | 17.815 | 1:59.983 |
| 16. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 12 | 18.905 | 1:58.837 |
| 17. | 16 | I | Aiden Moffat | Infiniti Q50 | 12 | 19.626 | 1:58.614 |
| 18. | 777 | I | Michael Crees | Vauxhall Astra | 12 | 22.221 | 1:58.716 |
| 19. | 17 | I | Dexter Patterson | Infiniti Q50 | 12 | 22.690 | 1:58.764 |
| 20. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 12 | 24.892 | 1:59.005 |
| 21. | 12 | M | Stephen Jelley | BMW 330e M Sport | 12 | 27.961 | 1:58.214 |
| 22. | 40 | I | Aron Taylor-Smith | Cupra Leon | 12 | 34.406 | 1:59.342 |
| 23. | 99 | I | Jade Edwards | Honda Civic Type R | 12 | 35.511 | 2:00.180 |
| 24. | 20 | I | Will Powell | Cupra Leon | 12 | 1:45.614 | 2:00.813 |
| DNF | 96 | M | Jack Butel | Hyundai i30N | 5 | 7 laps | 1:59.530 |
| DNF | 97 | I | Ash Hand | Vauxhall Astra | 4 | 7 laps | 1:59.530 |
| DNF | 28 | I | Nic Hamilton | Cupra Leon | 0 | NO TIME |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold













Team HARD. Racing's Croft weekend in quotes Check out what the Cupra drivers had to say about the latest rounds… 



