

Ricky Collard made his BTCC debut at Rockingham in 2018 as a substitute for his father Rob at Team BMW.
The then 22-year-old joined Colin Turkington at the WSR-run team at Rockingham and the following round at Knockhill while Rob recovered from a concussion sustained as a result of two high-speed incidents at Snetterton in July.
Collard tackled his first full year in the Championship in 2022, with Toyota GAZOO Racing UK. After a tricky first half of the campaign, Collard seemed to find his groove in the latter part of the season and began to regularly take the chequered flag in the points-paying positions.
Returning with the Northwich-based squad for the 2023 season, Collard is aiming to build on his strengths in the Toyota Corolla GR Sport last year.
| Event | Session | Position |
|---|---|---|
| Donington Park National | Qualifying | 10th |
| Donington Park National | TOP TEN SHOWDOWN | 10th |
| Race 1 | 6th | |
| Race 2 | DNF | |
| Race 3 | 14th | |
| Brands Hatch Indy | Qualifying | 14th |
| Race 1 | 9th | |
| Race 2 | 9th | |
| Race 3 | 8th | |
| Snetterton | Qualifying | 5th |
| Race 1 | DNF | |
| Race 2 | 13th | |
| Race 3 | 14th | |
| Thruxton | Qualifying | 11th |
| Race 1 | 11th | |
| Race 2 | 9th | |
| Race 3 | 5th | |
| Oulton Park | Qualifying | 4th |
| Oulton Park | TOP TEN SHOWDOWN | 3rd |
| Race 1 | 4th | |
| Race 2 | 9th | |
| Race 3 | 9th | |
| Croft | Qualifying | 12th |
| Race 1 | 11th | |
| Race 2 | 8th | |
| Race 3 | 15th | |
| Knockhill | Qualifying | 11th |
| Race 1 | 3rd | |
| Race 2 | 6th | |
| Race 3 | 5th | |
| Donington Park GP | Qualifying | 3rd |
| Race 1 | 4th | |
| Race 2 | 6th | |
| Race 3 | 4th | |
| Silverstone | Qualifying | 16th |
| Race 1 | 20th | |
| Race 2 | 14th | |
| Race 3 | 7th | |
| Brands Hatch GP | Qualifying | 12th |
| Race 1 | 9th | |
| Race 2 | 4th | |
| Race 3 | 6th |
Nationality: British
Date of Birth: 30 July 1996
Place of Birth: Eversley, Hampshire
Lives in: Hampshire
Team: Toyota GAZOO Racing UK
Car: Toyota Corolla GR Sport
BTCC Debut: Rockingham 2018
BTCC Races: 72