

Pearson had an impressive 2022 campaign, where he took three race wins to spearhead EXCELR8’s championship assault in the BTCC supporting MINI CHALLENGE series.
As a member of EXCELR8’s BTCC Young Driver Development Programme, Pearson also spent the 2022 season working alongside its title-winning BTCC team to gain insight into what is required to compete at the highest level of British motorsport.
In 2023, Ronan Pearson make his BTCC debut as a part of EXCELR8 Motorsport’s line-up.
| Event | Session | Position |
|---|---|---|
| Donington Park National | Qualifying | 11th |
| Race 1 | 24th | |
| Race 2 | DSQ | |
| Race 3 | 19th | |
| Brands Hatch Indy | Qualifying | 10th |
| Brands Hatch Indy | TOP TEN SHOWDOWN | 10th |
| Race 1 | 16th | |
| Race 2 | 13th | |
| Race 3 | 13th | |
| Snetterton | Qualifying | 14th |
| Race 1 | 12th | |
| Race 2 | 14th | |
| Race 3 | DNF | |
| Thruxton | Qualifying | 19th |
| Race 1 | 15th | |
| Race 2 | 19th | |
| Race 3 | 19th | |
| Oulton Park | Qualifying | 19th |
| Race 1 | 18th | |
| Race 2 | 16th | |
| Race 3 | 17th | |
| Croft | Qualifying | 13th |
| Race 1 | NC | |
| Race 2 | 24th | |
| Race 3 | 19th | |
| Knockhill | Qualifying | 14th |
| Race 1 | 5th | |
| Race 2 | 7th | |
| Race 3 | 4th | |
| Donington Park GP | Qualifying | 9th |
| Race 1 | 14th | |
| Race 2 | 14th | |
| Race 3 | 15th | |
| Silverstone | Qualifying | 14th |
| Race 1 | 24th | |
| Race 2 | 11th | |
| Race 3 | 5th | |
| Brands Hatch GP | Qualifying | 14th |
| Race 1 | 20th | |
| Race 2 | DNF | |
| Race 3 | 16th |
Nationality: British
Date of Birth: 4 October 2001
Place of Birth: Fife, Scotland
Lives in: Fife
Team: BRISTOL STREET MOTORS with EXECLR8
Car: Hyundai i30N
BTCC Debut: Donington Park, 2023