Qualifying
| P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|
| 1. | 99 | M | Jason Plato | MG6 GT | 58.511 | |
| 2. | 5 | I | Colin Turkington | BMW 125i M Sport | 0.064 | 58.575 |
| 3. | 88 | M | Sam Tordoff | MG6 GT | 0.067 | 58.578 |
| 4. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 0.091 | 58.602 |
| 5. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 0.142 | 58.653 |
| 6. | 9 | I | Alain Menu | Volkswagen CC | 0.234 | 58.745 |
| 7. | 80 | I | Tom Ingram | Toyota Avensis | 0.287 | 58.798 |
| 8. | 888 | I | Marc Hynes | MG6 GT | 0.314 | 58.825 |
| 9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.321 | 58.832 |
| 10. | 101 | I | Rob Austin | Audi A4 | 0.380 | 58.891 |
| 11. | 10 | I | Robert Collard | BMW 125i M Sport | 0.408 | 58.919 |
| 12. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 0.431 | 58.942 |
| 13. | 31 | I | Jack Goff | Vauxhall Insignia | 0.432 | 58.943 |
| 14. | 39 | I | Warren Scott | Volkswagen CC | 0.481 | 58.992 |
| 15. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 0.523 | 59.034 |
| 16. | 1 | I | Andrew Jordan | Honda Civic | 0.525 | 59.036 |
| 17. | 52 | M | Gordon Shedden | Honda Civic Tourer | 0.578 | 59.089 |
| 18. | 4 | M | Matt Neal | Honda Civic Tourer | 0.598 | 59.109 |
| 19. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 0.642 | 59.153 |
| 20. | 18 | I | Nick Foster | BMW 125i M Sport | 0.650 | 59.161 |
| 21. | 20 | I | James Cole | Toyota Avensis | 0.751 | 59.262 |
| 22. | 43 | I | Lea Wood | Toyota Avensis | 0.953 | 59.464 |
| 23. | 30 | I | Martin Depper | Honda Civic | 0.994 | 59.505 |
| 24. | 67 | I | Robb Holland | Audi S3 Saloon | 1.250 | 59.761 |
| 25. | 11 | I | Simon Belcher | Toyota Avensis | 1.289 | 59.800 |
| 26. | 23 | I | Luke Hines | Toyota Avensis | 1.388 | 59.899 |
| 27. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 1.433 | 59.944 |
| 28. | 54 | I | Hunter Abbott | Audi A4 | 1.872 | 1:00.383 |
| 29. | 48 | I | Ollie Jackson | Proton Persona | 3.237 | 1:01.748 |
| 30. | 12 | I | Dan Welch | Proton Persona | 24.667 | 1:23.178 |
| 31. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 0 | 0 |
Race 1
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 99 | M | Jason Plato | MG6 GT | 22 | 0.000 | 59.449 |
| 2. | 5 | I | Colin Turkington | BMW 125i M Sport | 22 | 1.453 | 59.457 |
| 3. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 22 | 1.578 | 59.460 |
| 4. | 88 | M | Sam Tordoff | MG6 GT | 22 | 3.561 | 59.426 |
| 5. | 9 | I | Alain Menu | Volkswagen CC | 22 | 4.602 | 59.486 |
| 6. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 22 | 4.909 | 59.287 |
| 7. | 10 | I | Robert Collard | BMW 125i M Sport | 22 | 11.151 | 59.413 |
| 8. | 888 | I | Marc Hynes | MG6 GT | 22 | 11.729 | 59.510 |
| 9. | 101 | I | Rob Austin | Audi A4 | 22 | 12.040 | 59.424 |
| 10. | 1 | I | Andrew Jordan | Honda Civic | 22 | 12.687 | 59.548 |
| 11. | 31 | I | Jack Goff | Volkswagen CC | 22 | 12.978 | 59.302 |
| 12. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 22 | 13.275 | 59.493 |
| 13. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 22 | 13.623 | 59.408 |
| 14. | 52 | M | Gordon Shedden | Honda Civic Tourer | 22 | 14.567 | 59.319 |
| 15. | 18 | I | Nick Foster | BMW 125i M Sport | 22 | 16.012 | 59.538 |
| 16. | 39 | I | Warren Scott | Volkswagen CC | 22 | 18.268 | 59.603 |
| 17. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 22 | 24.887 | 59.741 |
| 18. | 30 | I | Martin Depper | Honda Civic | 22 | 25.195 | 59.925 |
| 19. | 20 | I | James Cole | Toyota Avensis | 22 | 26.140 | 59.870 |
| 20. | 23 | I | Luke Hines | Toyota Avensis | 22 | 28.502 | 1:00.283 |
| 21. | 4 | M | Matt Neal | Honda Civic Tourer | 22 | 32.450 | 59.224 |
| 22. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 22 | 41.297 | 59.441 |
| 23. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 22 | 42.258 | 59.911 |
| 24. | 67 | I | Robb Holland | Audi S3 Saloon | 22 | 44.892 | 59.924 |
| 25. | 11 | I | Simon Belcher | Toyota Avensis | 21 | 1 Lap | 1:01.087 |
| DNF | 80 | I | Tom Ingram | Toyota Avensis | 20 | 2 Laps | 59.233 |
| DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 13 | 9 Laps | 59.291 |
| DNF | 43 | I | Lea Wood | Toyota Avensis | 11 | 11 Laps | 59.813 |
| DNF | 48 | I | Ollie Jackson | Proton Persona | 10 | 12 Laps | 1:02.343 |
| DSQ | 12 | I | Dan Welch | Proton Persona | 5 | 17 Laps | 1:01.426 |
| DNF | 54 | I | Hunter Abbott | Audi A4 | 0 | 22 Laps | 0 |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 3. | 9 | I | Alain Menu | Volkswagen CC | 22 | 1.739 | 59.345 |
| 10 | I | Robert Collard | BMW 125i M Sport | 20 | 10.108 | 59.198 | |
| 1. | 99 | M | Jason Plato | MG6 GT | 20 | 0.000 | 59.374 |
| 2. | 5 | I | Colin Turkington | BMW 125i M Sport | 20 | 1.013 | 59.392 |
| 4. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 20 | 2.778 | 59.445 |
| 5. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 20 | 2.979 | 59.243 |
| 6. | 88 | M | Sam Tordoff | MG6 GT | 20 | 5.739 | 59.301 |
| 7. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 20 | 5.942 | 59.246 |
| 8. | 1 | I | Andrew Jordan | Honda Civic | 20 | 6.981 | 59.452 |
| 9. | 39 | I | Warren Scott | Volkswagen CC | 20 | 8.417 | 59.281 |
| 10. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 20 | 9.353 | 59.227 |
| 11. | 52 | M | Gordon Shedden | Honda Civic Tourer | 20 | 9.869 | 59.183 |
| 12. | 888 | I | Marc Hynes | MG6 GT | 20 | 10.062 | 59.470 |
| 13. | 4 | M | Matt Neal | Honda Civic Tourer | 20 | 11.355 | 59.509 |
| 14. | 31 | I | Jack Goff | Volkswagen CC | 20 | 11.615 | 59.138 |
| 15. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 20 | 11.930 | 59.231 |
| 16. | 18 | I | Nick Foster | BMW 125i M Sport | 20 | 13.672 | 59.362 |
| 17. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 20 | 16.152 | 59.750 |
| 18. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 20 | 18.662 | 59.837 |
| 19. | 20 | I | James Cole | Toyota Avensis | 20 | 19.626 | 1:00.034 |
| 20. | 23 | I | Luke Hines | Toyota Avensis | 20 | 20.923 | 1:00.046 |
| 21. | 43 | I | Lea Wood | Toyota Avensis | 20 | 29.029 | 1:00.246 |
| 22. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 20 | 29.546 | 1:00.383 |
| 23. | 54 | I | Hunter Abbott | Audi A4 | 20 | 29.746 | 1:00.285 |
| 24. | 11 | I | Simon Belcher | Toyota Avensis | 20 | 32.211 | 1:00.338 |
| 25. | 67 | I | Robb Holland | Audi S3 Saloon | 20 | 33.220 | 1:00.367 |
| 26. | 80 | I | Tom Ingram | Toyota Avensis | 20 | 39.599 | 59.641 |
| DNF | 101 | I | Rob Austin | Audi A4 | 11 | 9 Laps | 59.371 |
| DNF | 30 | I | Martin Depper | Honda Civic | 9 | 11 Laps | 59.752 |
| DSQ | 12 | I | Dan Welch | Proton Persona | 7 | 13 Laps | 1:00.462 |
| DNF | 48 | I | Ollie Jackson | Proton Persona | 7 | 13 Laps | 1:02.294 |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 24 | 0.000 | 59.228 |
| 2. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 24 | 2.753 | 59.306 |
| 3. | 5 | I | Colin Turkington | BMW 125i M Sport | 24 | 5.257 | 9.394 |
| 4. | 99 | M | Jason Plato | MG6 GT | 24 | 5.972 | 59.409 |
| 5. | 9 | I | Alain Menu | Volkswagen CC | 24 | 6.303 | 59.458 |
| 6. | 1 | I | Andrew Jordan | Honda Civic | 24 | 6.926 | 59.521 |
| 7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 7.245 | 59.081 |
| 8. | 52 | M | Gordon Shedden | Honda Civic Tourer | 24 | 8.121 | 59.164 |
| 9. | 39 | I | Warren Scott | Volkswagen CC | 24 | 8.384 | 59.255 |
| 10. | 31 | I | Jack Goff | Volkswagen CC | 24 | 8.839 | 59.254 |
| 11. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 24 | 9.427 | 59.310 |
| 12. | 4 | M | Matt Neal | Honda Civic Tourer | 24 | 9.751 | 59.232 |
| 13. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 24 | 11.464 | 59.366 |
| 14. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 24 | 13.901 | 59.491 |
| 15. | 18 | I | Nick Foster | BMW 125i M Sport | 24 | 15.017 | 59.255 |
| 16. | 888 | I | Marc Hynes | MG6 GT | 24 | 16.698 | 59.376 |
| 18. | 101 | I | Rob Austin | Audi A4 | 24 | 17.106 | 59.444 |
| 19. | 80 | I | Tom Ingram | Toyota Avensis | 24 | 18.044 | 59.469 |
| 20. | 43 | I | Lea Wood | Toyota Avensis | 24 | 19.298 | 59.621 |
| 21. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 24 | 32.550 | 1:00.069 |
| 22. | 11 | I | Simon Belcher | Toyota Avensis | 24 | 33.190 | 1:00.169 |
| 23. | 54 | I | Hunter Abbott | Audi A4 | 24 | 44.268 | 59.695 |
| 17. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 23 | 16.943 | 59.669 |
| 24. | 30 | I | Martin Depper | Honda Civic | 23 | 1 Lap | 59.600 |
| DNF | 23 | I | Luke Hines | Toyota Avensis | 10 | 14 Laps | 59.463 |
| DSQ | 12 | I | Dan Welch | Proton Persona | 8 | 16 Laps | 59.947 |
| DNF | 20 | I | James Cole | Toyota Avensis | 0 | 24 Laps | 0 |
| DNF | 67 | I | Robb Holland | Audi S3 Saloon | 0 | 24 Laps | 0 |
| DNF | 88 | M | Sam Tordoff | MG6 GT | 0 | 24 Laps | 0 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold













Team HARD. Racing's Croft weekend in quotes Check out what the Cupra drivers had to say about the latest rounds… 



