Qualifying
| P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
|---|
| 1. | 27 | M | Dan Cammish | Ford Focus ST MK.III | | 1:22.126 |
| 2. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 0.166 | |
| 3. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 0.193 | |
| 4. | 66 | I | Josh Cook | Honda Civic Type R | 0.212 | |
| 5. | 4 | M | Colin Turkington | BMW 330i M Sport | 0.280 | |
| 6. | 24 | M | Jake Hill | BMW 330i M Sport | 0.321 | |
| 7. | 1 | M | Tom Ingram | Hyundai i30N | 0.335 | |
| 8. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 0.713 | |
| 9. | 12 | M | Stephen Jelley | BMW 330i M Sport | 0.713 | |
| 10. | 16 | I | Aiden Moffat | Honda Civic Type R | 0.721 | |
| 11. | 123 | I | Daniel Lloyd | Cupra Leon | 0.732 | |
| 12. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 0.758 | |
| 13. | 14 | M | Ronan Pearson | Hyundai i30N | 0.820 | |
| 14. | 33 | M | Adam Morgan | BMW 330i M Sport | 0.861 | |
| 15. | 88 | I | Mikey Doble | Vauxhall Astra | 0.994 | |
| 16. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 0.996 | |
| 17. | 3 | M | Tom Chilton | Hyundai i30N | 1.040 | |
| 18. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 1.055 | |
| 19. | 42 | M | George Gamble | Toyota Corolla GR Sport | 1.071 | |
| 20. | 11 | I | Andrew Watson | Vauxhall Astra | 1.142 | |
| 21. | 777 | I | Michael Crees | Cupra Leon | 1.300 | |
| 22. | 17 | I | Dexter Patterson | Cupra Leon | 1.313 | |
| 23. | 96 | I | Jack Butel | Cupra Leon | 1.634 | |
| 24. | 99 | I | Jade Edwards | Honda Civic Type R | 2.197 | |
| 25. | 18 | I | Daryl DeLeon | Cupra Leon | 2.673 | |
| 26. | 22 | M | Nick Halstead | Hyundai i30N | 3.154 | |
Race 1
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|
| 1. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 15 | | 1:22.942 |
| 2. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 15 | 0.717 | 1:22.905 |
| 3. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 15 | 1.327 | 1:23.128 |
| 4. | 66 | I | Josh Cook | Honda Civic Type R | 15 | 5.522 | 1:23.360 |
| 5. | 24 | M | Jake Hill | BMW 330i M Sport | 15 | 5.907 | 1:23.249 |
| 6. | 1 | M | Tom Ingram | Hyundai i30N | 15 | 7.124 | 1:23.286 |
| 7. | 4 | M | Colin Turkington | BMW 330i M Sport | 15 | 7.403 | 1:23.253 |
| 8. | 12 | M | Stephen Jelley | BMW 330i M Sport | 15 | 10.482 | 1:23.731 |
| 9. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 15 | 26.129 | 1:24.466 |
| 10. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 15 | 28.734 | 1:24.155 |
| 11. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 15 | 29.179 | 1:24.264 |
| 12. | 123 | I | Daniel Lloyd | Cupra Leon | 15 | 29.862 | 1:24.336 |
| 13. | 16 | I | Aiden Moffat | Honda Civic Type R | 15 | 31.888 | 1:24.831 |
| 14. | 88 | I | Mikey Doble | Vauxhall Astra | 15 | 32.482 | 1:24.362 |
| 15. | 3 | M | Tom Chilton | Hyundai i30N | 15 | 32.753 | 1:24.575 |
| 16. | 11 | I | Andrew Watson | Vauxhall Astra | 15 | 32.975 | 1:24.519 |
| 17. | 17 | I | Dexter Patterson | Cupra Leon | 15 | 34.115 | 1:24.585 |
| 18. | 42 | M | George Gamble | Toyota Corolla GR Sport | 15 | 34.704 | 1:24.020 |
| 19. | 33 | M | Adam Morgan | BMW 330i M Sport | 15 | 35.145 | 1:24.587 |
| 20. | 96 | I | Jack Butel | Cupra Leon | 15 | 37.502 | 1:24.903 |
| 21. | 777 | I | Michael Crees | Cupra Leon | 15 | 39.896 | 1:25.034 |
| 22. | 22 | M | Nick Halstead | Hyundai i30N | 15 | 44.539 | 1:25.381 |
| 23. | 18 | I | Daryl DeLeon | Cupra Leon | 15 | 45.972 | 1:25.551 |
| 24. | 99 | I | Jade Edwards | Honda Civic Type R | 14 | 1 lap | 1:24.793 |
| 25. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 13 | 2 laps | 1:24.314 |
| NC | 14 | M | Ronan Pearson | Hyundai i30N | 12 | 3 laps | 1:23.789 |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|
| 1. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 15 | | 1:22.180 |
| 2. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 15 | 7.682 | 1:23.020 |
| 3. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 15 | 9.853 | 1:23.119 |
| 4. | 1 | M | Tom Ingram | Hyundai i30N | 15 | 10.607 | 1:22.715 |
| 5. | 66 | I | Josh Cook | Honda Civic Type R | 15 | 13.607 | 1:22.930 |
| 6. | 4 | M | Colin Turkington | BMW 330i M Sport | 15 | 13.973 | 1:23.019 |
| 7. | 12 | M | Stephen Jelley | BMW 330i M Sport | 15 | 14.292 | 1:22.927 |
| 8. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 15 | 15.103 | 1:23.283 |
| 9. | 123 | I | Daniel Lloyd | Cupra Leon | 15 | 15.627 | 1:23.192 |
| 10. | 3 | M | Tom Chilton | Hyundai i30N | 15 | 17.122 | 1:23.257 |
| 11. | 24 | M | Jake Hill | BMW 330i M Sport | 15 | 21.839 | 1:22.813 |
| 12. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 15 | 22.250 | 1:23.223 |
| 13. | 33 | M | Adam Morgan | BMW 330i M Sport | 15 | 22.776 | 1:22.980 |
| 14. | 11 | I | Andrew Watson | Vauxhall Astra | 15 | 30.264 | 1:23.851 |
| 15. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 15 | 29.827 | 1:23.713 |
| 16. | 88 | I | Mikey Doble | Vauxhall Astra | 15 | 31.062 | 1:24.095 |
| 17. | 16 | I | Aiden Moffat | Honda Civic Type R | 15 | 31.441 | 1:23.775 |
| 18. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 15 | 33.486 | 1:23.521 |
| 19. | 777 | I | Michael Crees | Cupra Leon | 15 | 34.783 | 1:24.002 |
| 20. | 96 | I | Jack Butel | Cupra Leon | 15 | 36.346 | 1:24.104 |
| 21. | 18 | I | Daryl DeLeon | Cupra Leon | 15 | 43.982 | 1:24.832 |
| 22. | 22 | M | Nick Halstead | Hyundai i30N | 15 | 44.221 | 1:24.742 |
| 23. | 99 | I | Jade Edwards | Cupra Leon | 15 | 45.248 | 1:24.472 |
| 24. | 14 | M | Ronan Pearson | Hyundai i30N | 14 | 1 lap | 1:24.023 |
| DNF | 42 | M | George Gamble | Toyota Corolla GR Sport | 7 | 8 laps | 1:24.277 |
| DNF | 17 | I | Dexter Patterson | Cupra Leon | 2 | 13 laps | 1:36.964 |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|
| 1. | 4 | M | Colin Turkington | BMW 330i M Sport | 18 | | 1:23.302 |
| 2. | 1 | M | Tom Ingram | Hyundai i30N | 18 | 3.242 | 1:23.418 |
| 3. | 66 | I | Josh Cook | Honda Civic Type R | 18 | 5.287 | 1:23.481 |
| 4. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 18 | 5.886 | 1:23.653 |
| 5. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 18 | 7.192 | 1:23.823 |
| 6. | 16 | I | Aiden Moffat | Honda Civic Type R | 18 | 10.402 | 1:23.812 |
| 7. | 24 | M | Jake Hill | BMW 330i M Sport | 18 | 12.336 | 1:23.730 |
| 8. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 18 | 13.152 | 1:23.526 |
| 9. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 18 | 21.699 | 1:24.409 |
| 10. | 42 | M | George Gamble | Toyota Corolla GR Sport | 18 | 22.819 | 1:24.095 |
| 11. | 777 | I | Michael Crees | Cupra Leon | 18 | 23.309 | 1:23.630 |
| 12. | 88 | I | Mikey Doble | Vauxhall Astra | 18 | 26.774 | 1:24.647 |
| 13. | 17 | I | Dexter Patterson | Cupra Leon | 18 | 27.021 | 1:23.803 |
| 14. | 11 | I | Andrew Watson | Vauxhall Astra | 18 | 27.721 | 1:23.849 |
| 15. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 18 | 27.843 | 1:24.368 |
| 16. | 99 | I | Jade Edwards | Honda Civic Type R | 18 | 28.425 | 1:24.531 |
| 17. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 18 | 32.011 | 1:24.235 |
| 18. | 18 | I | Daryl DeLeon | Cupra Leon | 18 | 36.409 | 1:23.818 |
| 19. | 14 | M | Ronan Pearson | Hyundai i30N | 18 | 40.420 | 1:24.038 |
| 20. | 22 | M | Nick Halstead | Hyundai i30N | 18 | 42.603 | 1:25.296 |
| DNF | 96 | I | Jack Butel | Cupra Leon | 11 | 7 laps | 1:23.929 |
| DNF | 3 | M | Tom Chilton | Hyundai i30N | 10 | 8 laps | 1:24.006 |
| DNF | 12 | M | Stephen Jelley | BMW 330i M Sport | 3 | 15 laps | |
| DNF | 33 | M | Adam Morgan | BMW 330i M Sport | 3 | 15 laps | 1:54.593 |
| DNF | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 0 | | |
| DNF | 123 | I | Daniel Lloyd | Cupra Leon | 0 | | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Events